Sessions
Session | 2021 Dates |
---|---|
1 | June 6 - 11 |
2 | June 13 - 18 |
3 | June 20 - 25 |
4 | June 27 - July 2 |
5 | July 4 - 9 |
6 | July 11 - 16 |
7 | July 18 - 23 |
8 | July 25 - 30 |
All sessions are ages 7 to 17
Tiered Pricing
Tiers | Rates |
---|---|
The Experience is always the same.Pick the price that fits your family. | |
1 | $1948 |
2 | $1558 |
3 | $1186 |
4 & 5 | A camper application must be completed to be eligible for these tiers. FINANCIAL RECORDS may also be requested. |
CURRENTLY ALL SESSIONS ARE WAITLIST ONLY - ADDITIONAL SPACES WILL OPEN IN APRIL AND BE FILLED FROM THE WAITLIST
Additional 10% for active military
Additional 10% for siblings (starting with second child, cannot be combined with early discount)